Toote ID | 852393 |
EAN | 4015704275995 |
Tootjakood | 9600024953 |
Ühenduse tüüp |
Energiaklass | A+ |
Colour Value | u-EnergyLabel-efficiencyClass--3 |
Jahutussüsteem | Compressor |
Volume (litre) | 58 |
Operating Mode | Car Battery (12V) / Power Supply (230V) |
Varustus |
Käepide | Jah |
Referring to Energy Label (2010/30/EU) |
Kaubamärk | MOBICOOL |
Mudel | MCF60 |
Energy Efficiency Class from A+++ (Highest Efficiency) to D (Lowest Efficiency) | A+ |
Annual energy consumption in (kWh/year), based on standard test restults for 24 hours. Actual energy consumption will depend on how the appliance is used and where it is located. | 98 |
Star Rating | - |
Total storage capacity (litres) | 58 |
Storage volume fresh-food compartment (litre) | 58 |
Storage volume freezer compartment (litre) | - |
Storage volume chill compartment (litre) | - |
Storage volume cellar compartment (litre) | - |
Storage volume wine compartment (litre) | - |
Lowest storage temperature of wine compartment (°C) | - |
Design temperature of other compartments (°C) | - |
Frost-free compartments | - |
Max. storage time in event of a fault (h) | - |
Freezing capacity/24 hrs (kg) | - |
Climate Class: This appliance is intended to be used at an ambient temperature between +10°C till +32°C (SN), + 16°C till +32°C (N), +16°C till +38°C (ST), +16°C till +43°C (T). | N |
Airborne acoustical noise emissions expressed in dB(A) re 1pW, rounded to the neares integer | 49 |
Wine storage appliance: This appliance is intended to be used exclusively for the storage of wine. | - |
Üldine |
Värvus | Blue / Grey |
Laius (cm) | 68 |
Kõrgus (cm) | 47 |
Sügavus (cm) | 44 |
Kaal | 18,4 |